


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siel srl</title>
	<atom:link href="http://www.sielenergia.it/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sielenergia.it/en/</link>
	<description>Electrical and Photovoltaic systems</description>
	<lastBuildDate>Tue, 31 Jul 2012 14:58:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>System for car shed</title>
		<link>http://www.sielenergia.it/en/references/private-residence/system-for-car-shed/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/system-for-car-shed/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:22:17 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/system-for-car-shed/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Car shed / private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual production</strong>: 7,475 kwh<br /><strong>Modules</strong>: Polycrystalline <br /><strong>Commissioning date:</strong> ???</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/system-for-car-shed/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton "><fb:like href="http://www.sielenergia.it/en/references/private-residence/system-for-car-shed/" send="true" width="300" colorscheme="light" layout=button_count show_faces="false" font="arial" action="like" ref=""></fb:like></div><p>Many private homes have sheds for cars or other similar surfaces that could be exploited for the installation of photovoltaic panels.</p>
<p><strong>Building a photovoltaic system on a car shed is much easier and faster than a standard installation on the roof.</strong></p>
<ul class="bullets-half">
<li>Easier Installation</li>
<li>Lower total cost</li>
<li>Easier to design</li>
<li>Quicker installation</li>
</ul>
<p><strong>If you have a shed like this</strong> you should consider using it to produce energy by installing a photovoltaic panel. <a title="Free Inspection! For the installation of a photovoltaic system" href="http://www.sielenergia.it/en/free-inspection-and-quote-for-the-installation-of-a-photovoltaic-system/">Ask for a free inspection without obligation</a> and we will advise you on the best solution for your needs .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/system-for-car-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.A. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/n-a-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/n-a-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:24:11 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/n-a-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Car shed - private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.94 Kwp<br /><strong>Expected annual production:</strong> 7,425 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:</strong> 18/08/2010<br /><strong> CO2 emissions avoided:</strong> 3,943 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/n-a-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Car shed - private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.94 Kwp<br /><strong>Expected annual production:</strong> 7,425 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:</strong> 18/08/2010<br /><strong> CO2 emissions avoided:</strong> 3,943 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/n-a-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/n-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.N. Srl system</title>
		<link>http://www.sielenergia.it/en/references/business/n-n-srl-system/</link>
		<comments>http://www.sielenergia.it/en/references/business/n-n-srl-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:15 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photovoltaic systems]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/business/n-n-srl-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> ??????<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 6.00 Kwp<br /><strong>Expected annual production:</strong> 7,500 Kwh<br /><strong>Modules</strong>: Polycrystalline <br /><strong>Commissioning date:</strong> 22/12/2009<br /><strong>CO2 emissions avoided:</strong> 3,983 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/business/n-n-srl-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> ??????<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 6.00 Kwp<br /><strong>Expected annual production:</strong> 7,500 Kwh<br /><strong>Modules</strong>: Polycrystalline <br /><strong>Commissioning date:</strong> 22/12/2009<br /><strong>CO2 emissions avoided:</strong> 3,983 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/business/n-n-srl-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/business/n-n-srl-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.G.system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/t-g-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/t-g-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:14 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Photovoltaic systems]]></category>
		<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/t-g-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Spoleto (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual production:</strong> 7,475 Kwh<br /><strong>Modules</strong>: Polycrystalline <br /><strong>Commissioning date</strong>: under construction<br /><strong>CO2 emissions avoided</strong>: 3,970 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/t-g-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Spoleto (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual production:</strong> 7,475 Kwh<br /><strong>Modules</strong>: Polycrystalline <br /><strong>Commissioning date</strong>: under construction<br /><strong>CO2 emissions avoided</strong>: 3,970 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/t-g-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/t-g-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.G. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/s-g-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/s-g-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:13 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/s-g-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br />
<strong>Location:</strong> Spoleto (Pg)<br />
<strong>Installed power:</strong> 5.98 Kwp<br />
<strong>Expected annual production:</strong> 7,475 Kwh<br />
<strong>Modules:</strong> Polycrystalline<br />
<strong>Commissioning date: </strong><br />
<strong>CO2 emissions avoided</strong>: 3,970 Kg/year</p>
<p>&#160;</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/s-g-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br />
<strong>Location:</strong> Spoleto (Pg)<br />
<strong>Installed power:</strong> 5.98 Kwp<br />
<strong>Expected annual production:</strong> 7,475 Kwh<br />
<strong>Modules:</strong> Polycrystalline<br />
<strong>Commissioning date: </strong><br />
<strong>CO2 emissions avoided</strong>: 3,970 Kg/year</p>
<p>&#160;</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/s-g-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/s-g-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.E. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/m-e-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/m-e-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:12 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/m-e-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Scheggino (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual productio</strong>n: 7,475 Kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:<br />CO2 emissions avoided</strong>: 3,970 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/m-e-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Scheggino (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual productio</strong>n: 7,475 Kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:<br />CO2 emissions avoided</strong>: 3,970 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/m-e-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/m-e-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.F. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/d-f-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/d-f-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:10 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/d-f-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual production</strong>: 7,475 Kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:</strong> 07/12/2010<br /><strong>CO2 emissions avoided:</strong> 3,970 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/d-f-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.98 Kwp<br /><strong>Expected annual production</strong>: 7,475 Kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:</strong> 07/12/2010<br /><strong>CO2 emissions avoided:</strong> 3,970 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/d-f-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/d-f-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.P. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/s-p-system-2/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/s-p-system-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:09 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/s-p-system-2/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.94 Kwp<br /><strong>Expected annual production:</strong> 7,425 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:</strong> 24/05/2010<br /><strong> CO2 emissions avoided:</strong> 3,943 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/s-p-system-2/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.94 Kwp<br /><strong>Expected annual production:</strong> 7,425 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date:</strong> 24/05/2010<br /><strong> CO2 emissions avoided:</strong> 3,943 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/s-p-system-2/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/s-p-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.R. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/p-r-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/p-r-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:07 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/p-r-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.94 Kwp<br /><strong>Expected annual production:</strong> 7,425 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date</strong>: 28/12/2009<br /><strong>CO2 emissions avoided</strong>: 3,943 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/p-r-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Integrated – private residence<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 5.94 Kwp<br /><strong>Expected annual production:</strong> 7,425 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date</strong>: 28/12/2009<br /><strong>CO2 emissions avoided</strong>: 3,943 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/p-r-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/p-r-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.M. system</title>
		<link>http://www.sielenergia.it/en/references/private-residence/f-m-system/</link>
		<comments>http://www.sielenergia.it/en/references/private-residence/f-m-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:39:06 +0000</pubDate>
		<dc:creator>siel</dc:creator>
				<category><![CDATA[Private Residence]]></category>
		<category><![CDATA[Up to 6Kwp]]></category>

		<guid isPermaLink="false">http://www.sielenergia.it/private-residence/f-m-system/</guid>
		<description><![CDATA[<p><strong>Installation:</strong> Shelter<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 4.62 Kwp<br /><strong>Expected annual production</strong>: 5,775 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date</strong>: 06/04/2010<br /><strong>CO2 emissions avoided:</strong> 3,066 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/f-m-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Installation:</strong> Shelter<br /><strong>Location:</strong> Castel Ritaldi (Pg)<br /><strong>Installed power:</strong> 4.62 Kwp<br /><strong>Expected annual production</strong>: 5,775 kwh<br /><strong>Modules:</strong> Polycrystalline <br /><strong>Commissioning date</strong>: 06/04/2010<br /><strong>CO2 emissions avoided:</strong> 3,066 Kg/year</p>
 <a href="http://www.sielenergia.it/en/references/private-residence/f-m-system/" class="read-more"><span>Maggiori Informazioni <span class="meta-nav">&#187;</span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.sielenergia.it/en/references/private-residence/f-m-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
